
Home > IR Information:Financial Highlights
(Millions of Yen)
| 2022.03.31 | 2023.03.31 | 2024.03.31 | 2025.03.31 | 2026.03.31 | |
|---|---|---|---|---|---|
| Net sales | 37,248 | 39,627 | 41,526 | 43,131 | 41,069 |
| Operating income | 5,758 | 7,777 | 8,758 | 9,281 | 8,160 |
| Ordinary income | 7,738 | 9,472 | 10,733 | 9,677 | 10,815 |
| Net income | 5,491 | 7,247 | 7,504 | 6,830 | 8,037 |
| Net assets | 63,392 | 66,470 | 75,337 | 81,367 | 91,267 |
| Total assets | 76,207 | 79,190 | 89,512 | 95,189 | 105,916 |
(Yen)
| Net assets per share | 19,544.43 | 22,294.84 | 25,283.56 | 27,368.74 | 30,757.44 |
|---|---|---|---|---|---|
| Net income per share | 1,697.19 | 2,259.37 | 2,586.38 | 2,354.19 | 2,770.53 |