
Home > IR Information:Financial Highlights
(Millions of Yen)
| 2006.03.31 | 2007.03.31 | 2008.03.31 | 2009.03.31 | 2010.03.31 | |
|---|---|---|---|---|---|
| Net sales | 22,740 | 24,739 | 26,788 | 24,039 | 23,043 |
| Operating income | 1,709 | 2,000 | 1,272 | 239 | 876 |
| Ordinary income | 2,695 | 2,687 | 1,826 | 741 | 1,422 |
| Net income | 1,719 | 1,751 | 1,297 | 169 | 648 |
| Net assets | 39,491 | 40,044 | 39,547 | 37,056 | 37,409 |
| Total assets | 48,635 | 49,641 | 48,880 | 43,208 | 45,104 |
(Yen)
| Net assets per share | 3,529.81 | 3,581.54 | 3,537.76 | 3,639.46 | 3,674.87 |
|---|---|---|---|---|---|
| Net income per share | 152.00 | 156.63 | 116.06 | 15.89 | 63.66 |