IR Information

  • CONTENTS MENU
  • Financial Highlights
  • Financial Highlights

Home > IR Information:Financial Highlights

Financial Highlights

Five-Year Consolidated Summary

(Millions of Yen)

  2021.03.31 2022.03.31 2023.03.31 2024.03.31 2025.03.31
Net sales 29,605 37,248 39,627 41,526 43,131
Operating income 3,945 5,758 7,777 8,758 9,281
Ordinary income 4,809 7,738 9,472 10,733 9,677
Net income 3,433 5,491 7,247 7,504 6,830
Net assets 58,343 63,392 66,470 75,337 81,367
Total assets 68,650 76,207 79,190 89,512 95,189

(Yen)

Net assets per share 17,986.18 19,544.43 22,294.84 25,283.56 27,368.74
Net income per share 1,060.99 1,697.19 2,259.37 2,586.38 2,354.19