IR Information

  • CONTENTS MENU
  • Financial Highlights
  • Financial Highlights

Home > IR Information:Financial Highlights

Financial Highlights

Five-Year Consolidated Summary

(Millions of Yen)

  2019.03.31 2020.03.31 2021.03.31 2022.03.31 2023.03.31
Net sales 32,803 31,393 29,605 37,248 39,627
Operating income 5,255 4,751 3,945 5,758 7,777
Ordinary income 6,397 5,448 4,809 7,738 9,472
Net income 4,534 3,888 3,433 5,491 7,247
Net assets 52,867 55,010 58,343 63,392 66,470
Total assets 63,070 64,706 68,650 76,207 79,190

(Yen)

Net assets per share 16,291.48 16,951.76 17,986.18 19,544.43 22,294.84
Net income per share 1,401.19 1,201.59 1,060.99 1,697.19 2,259.37